| Sl No. | Name of Aerodromes | Total land/area | Whether land falls in controlled area | Whether night flying electrification facilities are available or not | Length and widening of runway | Status of buildings available at aerodromes i.e. Hangar, Admn. Block, Hostel, VIP lounge etc | View On Map |
|---|---|---|---|---|---|---|---|
| 1. | Pinjore | 95 Acres. | No. | No. | 3000’x120′ | 2 Hangar (100’x75′ each), Admn block, Hostel,2 residential quarters for officers & VIP Lounge. | View |
| 2. | Karnal | 171 Acres. | Yes. | Yes | 3000’x150′ | 1 Hangar, Admn. block, Hostel, 2 Officers Residential quarters, VIP Lounge. | View |
| 3. | Hisar | 7200 Acres. | Yes | No | 10000’x150′ | 3 big Hangars & 2 small hangars, terminal building, ATC, Fire station, Admn block, VIP Lounge, Hostel (old). | View |
| 4. | Bhiwani | 128 Acres. | No. | Temporary arrangement | 3517’x75′ | 1 Hangar, 1 VIP Lounge. | View |
| 5. | Narnaul | 59 Acres. | No. | No. | 3000’x75′ | Admn.- Cum-VIP Lounge. | View |
| 6. | Ambala | 20 Acres. | Yes | Yes | — | Terminal Building | View |
Operational Airfields
Nodal Officer / Single Point of Contact for uncontrolled aerodromes (File Type: PDF; Language: English; Size: 440kb)
Airfield Information in detail (File Type: PDF; Language: English; Size:6.30 mb)