Fee Structure
| Sr. No | Trainer Aircraft | Category | Hourly Rate | Remarks |
|---|---|---|---|---|
| 1 | Cessna-152 | General | ₹ 9000/- | — |
| Female | ₹ 9000/- | — | ||
| SC/ST | ₹ 9000/- | Sponsored by Ministry of Social Justice and Empowerment, Govt. of India | ||
| 2 | Cessna-172 | General | ₹ 10,000/- | — |
| Female | ₹ 10,000/- | — | ||
| SC/ST | ₹ 10,000/- | Sponsored by Ministry of Social Justice and Empowerment, Govt. of India |
| Sr. No | Trainer Aircraft | Category | Hourly Rate | Remarks |
|---|---|---|---|---|
| 1 | Cessna-152 | General | ₹ 9000/- | — |
| Female | ₹ 9000/- | — | ||
| SC/ST | ₹ 9000/- | Sponsored by Ministry of Social Justice and Empowerment, Govt. of India | ||
| 2 | Cessna- 172-R | General | ₹ 10,000/- | — |
| Female | ₹ 10,000/- | — | ||
| SC/ST | ₹ 10,000/- | Sponsored by Ministry of Social Justice and Empowerment, Govt. of India |
Admission Fee (Non-refundable): ₹ 20,000/-
Flight Safety (Non-refundable): ₹ 50,000/-
Provisional Admission: ₹ 5,000/-
Night Flying Charges:
If any other flying club utilizes night flying facilities at an HICA center, an additional night flying charge of ₹1,500 per hour will be levied. This rate is being revised to ₹2,000 per hour, subject to a minimum charge for 02:00 hours (meaning the fixed night flying fee of ₹2,500.00 per day is waived). If hostel facilities are also utilized, a charge of ₹200.00 per person per day will be levied; otherwise, arrangements for accommodation and meals must be made independently.