RTI Applications Details
Period | Total no. of RTI applications received till date | Disposed off | Pending |
---|---|---|---|
FY-2017-2018 | 12 | 12 | — |
FY-2018-2019 | 21 | 21 | — |
FY-2019-2020 | 09 | 09 | — |
FY-2020-2021 | 17 | 17 | — |
FY-2021-2022 (till date) |
Period | Total no. of RTI applications received till date | Disposed off | Pending |
---|---|---|---|
FY-2017-2018 | 12 | 12 | — |
FY-2018-2019 | 21 | 21 | — |
FY-2019-2020 | 09 | 09 | — |
FY-2020-2021 | 17 | 17 | — |
FY-2021-2022 (till date) |